<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Case for Incremental Redesign: Part I</title>
	<link>http://rosepruyne.com/2006/08/02/the-case-for-incremental-redesign-part-i/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 06:51:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Web Content Group &#187; The Case for Incremental Redesign: Part I</title>
		<link>http://rosepruyne.com/2006/08/02/the-case-for-incremental-redesign-part-i/#comment-6</link>
		<pubDate>Fri, 25 Aug 2006 15:53:21 +0000</pubDate>
		<guid>http://rosepruyne.com/2006/08/02/the-case-for-incremental-redesign-part-i/#comment-6</guid>
					<description>[...] Consider the dashboard of your automobile. Aside from a number of extras that have crept in over the decades, it&amp;#8217;s essentially configured the same as the dash of the car you drove as a kid. In fact, the design of the automobile&amp;#8217;s critical controls hasn&amp;#8217;t significantly altered since the Model T Ford. It&amp;#8217;s worked for more than 100 years, and we love it. [Read the rest of this article.] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Consider the dashboard of your automobile. Aside from a number of extras that have crept in over the decades, it&#8217;s essentially configured the same as the dash of the car you drove as a kid. In fact, the design of the automobile&#8217;s critical controls hasn&#8217;t significantly altered since the Model T Ford. It&#8217;s worked for more than 100 years, and we love it. [Read the rest of this article.] [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
